| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-12-31 | 2602 | $4,417.90 | $4,345.88 | -1.63% |
| 2025-12-30 | 2602 | $4,460.56 | $4,372.30 | -1.98% |
| 2025-12-29 | 2602 | $4,493.40 | $4,457.11 | -0.81% |
| 2025-12-28 | 2602 | $4,456.31 | $4,497.47 | +0.92% |
| 2025-12-26 | 2602 | $4,456.31 | $4,497.47 | +0.92% |
| 2025-12-25 | 2602 | $4,487.03 | $4,464.10 | -0.51% |
| 2025-12-24 | 2602 | $4,491.72 | $4,490.30 | -0.03% |
| 2025-12-23 | 2602 | $4,422.50 | $4,488.35 | +1.49% |
| 2025-12-22 | 2602 | $4,328.72 | $4,421.31 | +2.14% |
| 2025-12-19 | 2602 | $4,318.56 | $4,328.72 | +0.24% |
| 2025-12-18 | 2602 | $4,315.72 | $4,331.19 | +0.36% |
| 2025-12-17 | 2602 | $4,294.63 | $4,326.51 | +0.74% |
| 2025-12-16 | 2602 | $4,343.30 | $4,290.65 | -1.21% |
| 2025-12-15 | 2602 | $4,328.03 | $4,339.24 | +0.26% |
| 2025-12-12 | 2602 | $4,227.81 | $4,279.66 | +1.23% |
| 2025-12-11 | 2602 | $4,206.21 | $4,221.28 | +0.36% |
| 2025-12-10 | 2602 | $4,207.68 | $4,210.76 | +0.07% |
| 2025-12-09 | 2602 | $4,218.58 | $4,189.96 | -0.68% |
| 2025-12-08 | 2602 | $4,232.66 | $4,216.65 | -0.38% |
| 2025-12-05 | 2602 | $4,199.13 | $4,227.90 | +0.69% |
| 2025-12-04 | 2602 | $4,213.60 | $4,193.46 | -0.48% |
| 2025-12-03 | 2602 | $4,218.26 | $4,212.53 | -0.14% |
| 2025-12-02 | 2602 | $4,244.29 | $4,216.14 | -0.66% |
| 2025-12-01 | 2602 | $4,186.80 | $4,236.77 | +1.19% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.