| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-12-31 | 2502 | $2,636.79 | $2,631.76 | -0.19% |
| 2024-12-30 | 2502 | $2,637.30 | $2,632.02 | -0.20% |
| 2024-12-27 | 2502 | $2,640.99 | $2,643.04 | +0.08% |
| 2024-12-26 | 2502 | $2,639.38 | $2,641.17 | +0.07% |
| 2024-12-25 | 2502 | $2,627.66 | $2,638.05 | +0.40% |
| 2024-12-24 | 2502 | $2,631.15 | $2,632.94 | +0.07% |
| 2024-12-23 | 2502 | $2,613.84 | $2,642.99 | +1.12% |
| 2024-12-20 | 2502 | $2,613.13 | $2,617.13 | +0.15% |
| 2024-12-19 | 2502 | $2,634.87 | $2,615.35 | -0.74% |
| 2024-12-18 | 2502 | $2,635.93 | $2,640.19 | +0.16% |
| 2024-12-17 | 2502 | $2,651.58 | $2,643.22 | -0.32% |
| 2024-12-16 | 2502 | $2,657.85 | $2,646.49 | -0.43% |
| 2024-12-13 | 2502 | $2,687.10 | $2,674.28 | -0.48% |
| 2024-12-12 | 2502 | $2,684.74 | $2,701.77 | +0.63% |
| 2024-12-11 | 2502 | $2,673.44 | $2,685.69 | +0.46% |
| 2024-12-10 | 2502 | $2,663.00 | $2,666.17 | +0.12% |
| 2024-12-09 | 2502 | $2,637.96 | $2,652.27 | +0.54% |
| 2024-12-06 | 2502 | $2,649.03 | $2,635.09 | -0.53% |
| 2024-12-05 | 2502 | $2,639.01 | $2,649.29 | +0.39% |
| 2024-12-04 | 2502 | $2,644.90 | $2,647.12 | +0.08% |
| 2024-12-03 | 2502 | $2,634.54 | $2,644.27 | +0.37% |
| 2024-12-02 | 2502 | $2,643.92 | $2,623.13 | -0.79% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.