| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-11-28 | 2602 | $4,163.01 | $4,193.35 | +0.73% |
| 2025-11-27 | 2602 | $4,160.08 | $4,160.78 | +0.02% |
| 2025-11-26 | 2602 | $4,140.57 | $4,158.85 | +0.44% |
| 2025-11-25 | 2602 | $4,107.47 | $4,155.33 | +1.17% |
| 2025-11-24 | 2602 | $4,089.71 | $4,073.68 | -0.39% |
| 2025-11-21 | 2602 | $4,107.39 | $4,056.63 | -1.24% |
| 2025-11-20 | 2602 | $4,135.17 | $4,093.43 | -1.01% |
| 2025-11-19 | 2512 | $4,036.89 | $4,100.17 | +1.57% |
| 2025-11-18 | 2512 | $4,079.42 | $4,019.29 | -1.47% |
| 2025-11-17 | 2512 | $4,117.29 | $4,067.31 | -1.21% |
| 2025-11-14 | 2512 | $4,237.35 | $4,176.02 | -1.45% |
| 2025-11-13 | 2512 | $4,143.78 | $4,203.34 | +1.44% |
| 2025-11-12 | 2512 | $4,153.57 | $4,135.73 | -0.43% |
| 2025-11-11 | 2512 | $4,107.35 | $4,145.35 | +0.93% |
| 2025-11-10 | 2512 | $4,013.68 | $4,089.00 | +1.88% |
| 2025-11-07 | 2512 | $4,020.67 | $4,024.86 | +0.10% |
| 2025-11-06 | 2512 | $3,990.96 | $4,009.74 | +0.47% |
| 2025-11-05 | 2512 | $3,995.19 | $3,981.40 | -0.35% |
| 2025-11-04 | 2512 | $4,021.78 | $3,994.21 | -0.69% |
| 2025-11-03 | 2512 | $4,009.63 | $4,000.87 | -0.22% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.