| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-11-29 | 2502 | $2,641.46 | $2,657.78 | +0.62% |
| 2024-11-28 | 2502 | $2,649.33 | $2,632.93 | -0.62% |
| 2024-11-27 | 2502 | $2,629.04 | $2,645.61 | +0.63% |
| 2024-11-26 | 2502 | $2,667.71 | $2,619.85 | -1.79% |
| 2024-11-25 | 2502 | $2,706.61 | $2,660.04 | -1.72% |
| 2024-11-22 | 2502 | $2,663.47 | $2,696.28 | +1.23% |
| 2024-11-21 | 2502 | $2,638.85 | $2,665.25 | +1.00% |
| 2024-11-20 | 2412 | $2,629.69 | $2,621.36 | -0.32% |
| 2024-11-19 | 2412 | $2,587.15 | $2,620.23 | +1.28% |
| 2024-11-18 | 2412 | $2,555.64 | $2,581.43 | +1.01% |
| 2024-11-15 | 2412 | $2,547.97 | $2,551.49 | +0.14% |
| 2024-11-14 | 2412 | $2,602.17 | $2,551.41 | -1.95% |
| 2024-11-13 | 2412 | $2,600.82 | $2,602.37 | +0.06% |
| 2024-11-12 | 2412 | $2,636.18 | $2,604.62 | -1.20% |
| 2024-11-11 | 2412 | $2,664.03 | $2,655.66 | -0.31% |
| 2024-11-08 | 2412 | $2,656.65 | $2,666.53 | +0.37% |
| 2024-11-07 | 2412 | $2,707.26 | $2,662.23 | -1.66% |
| 2024-11-06 | 2412 | $2,707.44 | $2,704.23 | -0.12% |
| 2024-11-05 | 2412 | $2,738.94 | $2,736.84 | -0.08% |
| 2024-11-04 | 2412 | $2,761.94 | $2,740.03 | -0.79% |
| 2024-11-01 | 2412 | $2,767.94 | $2,749.87 | -0.65% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.