| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-10-31 | 2512 | $3,976.75 | $4,028.84 | +1.31% |
| 2025-10-30 | 2512 | $4,022.96 | $3,989.98 | -0.82% |
| 2025-10-29 | 2512 | $3,921.84 | $3,990.89 | +1.76% |
| 2025-10-28 | 2512 | $4,061.05 | $3,949.16 | -2.76% |
| 2025-10-27 | 2512 | $4,095.08 | $4,086.24 | -0.22% |
| 2025-10-24 | 2512 | $4,127.39 | $4,097.17 | -0.73% |
| 2025-10-23 | 2512 | $4,048.78 | $4,112.59 | +1.58% |
| 2025-10-22 | 2512 | $4,202.24 | $4,157.46 | -1.07% |
| 2025-10-21 | 2512 | $4,323.39 | $4,341.12 | +0.41% |
| 2025-10-20 | 2512 | $4,323.62 | $4,238.96 | -1.96% |
| 2025-10-17 | 2512 | $4,226.94 | $4,363.27 | +3.23% |
| 2025-10-16 | 2512 | $4,182.62 | $4,219.38 | +0.88% |
| 2025-10-15 | 2512 | $4,091.59 | $4,191.27 | +2.44% |
| 2025-10-14 | 2512 | $4,049.68 | $4,090.98 | +1.02% |
| 2025-10-13 | 2512 | $3,955.85 | $4,055.00 | +2.51% |
| 2025-10-10 | 2512 | $4,013.47 | $3,941.34 | -1.80% |
| 2025-10-09 | 2512 | $3,970.39 | $3,989.41 | +0.48% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.