| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $2,785.37 | $2,776.90 | -0.30% |
| 2024-10-30 | 2412 | $2,757.25 | $2,791.44 | +1.24% |
| 2024-10-29 | 2412 | $2,726.65 | $2,755.70 | +1.07% |
| 2024-10-28 | 2412 | $2,723.98 | $2,733.93 | +0.37% |
| 2024-10-25 | 2412 | $2,730.48 | $2,728.64 | -0.07% |
| 2024-10-24 | 2412 | $2,746.66 | $2,728.40 | -0.66% |
| 2024-10-23 | 2412 | $2,738.44 | $2,749.53 | +0.40% |
| 2024-10-22 | 2412 | $2,739.48 | $2,735.81 | -0.13% |
| 2024-10-21 | 2412 | $2,705.06 | $2,734.25 | +1.08% |
| 2024-10-18 | 2412 | $2,688.58 | $2,711.27 | +0.84% |
| 2024-10-17 | 2412 | $2,675.50 | $2,681.87 | +0.24% |
| 2024-10-16 | 2412 | $2,636.41 | $2,673.64 | +1.41% |
| 2024-10-15 | 2412 | $2,625.89 | $2,637.42 | +0.44% |
| 2024-10-14 | 2412 | $2,621.34 | $2,647.32 | +0.99% |
| 2024-10-11 | 2412 | $2,607.05 | $2,629.50 | +0.86% |
| 2024-10-10 | 2412 | $2,594.03 | $2,594.74 | +0.03% |
| 2024-10-09 | 2412 | $2,626.43 | $2,585.23 | -1.57% |
| 2024-10-08 | 2412 | $2,634.99 | $2,627.15 | -0.30% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.