| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2026-01-09 | 2602 | $4,439.00 | $4,482.55 | +0.98% |
| 2026-01-08 | 2602 | $4,442.43 | $4,435.94 | -0.15% |
| 2026-01-07 | 2602 | $4,480.45 | $4,448.82 | -0.71% |
| 2026-01-06 | 2602 | $4,423.96 | $4,472.73 | +1.10% |
| 2026-01-05 | 2602 | $4,407.24 | $4,425.02 | +0.40% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.