| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-09-30 | 2511 | $2,917.34 | $2,904.70 | -0.43% |
| 2025-09-29 | 2511 | $2,915.25 | $2,911.74 | -0.12% |
| 2025-09-26 | 2511 | $2,914.32 | $2,908.01 | -0.22% |
| 2025-09-25 | 2511 | $2,907.58 | $2,910.38 | +0.10% |
| 2025-09-24 | 2511 | $2,900.25 | $2,903.05 | +0.10% |
| 2025-09-23 | 2511 | $2,910.51 | $2,908.40 | -0.07% |
| 2025-09-22 | 2511 | $2,917.20 | $2,915.79 | -0.05% |
| 2025-09-19 | 2511 | $2,932.49 | $2,923.35 | -0.31% |
| 2025-09-18 | 2511 | $2,936.71 | $2,921.95 | -0.50% |
| 2025-09-17 | 2511 | $2,961.15 | $2,947.78 | -0.45% |
| 2025-09-16 | 2510 | $2,951.08 | $2,948.27 | -0.10% |
| 2025-09-15 | 2510 | $2,969.53 | $2,952.68 | -0.57% |
| 2025-09-12 | 2510 | $2,943.98 | $2,964.33 | +0.69% |
| 2025-09-11 | 2510 | $2,919.09 | $2,938.06 | +0.65% |
| 2025-09-10 | 2510 | $2,913.81 | $2,919.43 | +0.19% |
| 2025-09-09 | 2510 | $2,905.99 | $2,913.71 | +0.27% |
| 2025-09-08 | 2510 | $2,910.30 | $2,906.09 | -0.14% |
| 2025-09-05 | 2510 | $2,890.85 | $2,901.36 | +0.36% |
| 2025-09-04 | 2510 | $2,899.87 | $2,885.17 | -0.51% |
| 2025-09-03 | 2510 | $2,895.51 | $2,899.71 | +0.15% |
| 2025-09-02 | 2510 | $2,892.36 | $2,902.16 | +0.34% |
| 2025-09-01 | 2510 | $2,909.21 | $2,895.19 | -0.48% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.