| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2411 | $2,900.19 | $2,915.15 | +0.52% |
| 2024-09-27 | 2411 | $2,894.45 | $2,917.27 | +0.79% |
| 2024-09-26 | 2411 | $2,854.45 | $2,874.42 | +0.70% |
| 2024-09-25 | 2411 | $2,852.86 | $2,851.44 | -0.05% |
| 2024-09-24 | 2411 | $2,813.89 | $2,841.62 | +0.99% |
| 2024-09-23 | 2411 | $2,833.12 | $2,799.09 | -1.20% |
| 2024-09-20 | 2411 | $2,851.00 | $2,846.04 | -0.17% |
| 2024-09-19 | 2411 | $2,829.66 | $2,848.05 | +0.65% |
| 2024-09-18 | 2411 | $2,831.12 | $2,813.47 | -0.62% |
| 2024-09-13 | 2410 | $2,783.53 | $2,783.53 | 0.00% |
| 2024-09-12 | 2410 | $2,732.66 | $2,771.30 | +1.41% |
| 2024-09-11 | 2410 | $2,717.43 | $2,731.47 | +0.52% |
| 2024-09-10 | 2410 | $2,693.84 | $2,722.63 | +1.07% |
| 2024-09-09 | 2410 | $2,716.95 | $2,700.78 | -0.59% |
| 2024-09-06 | 2410 | $2,719.74 | $2,723.98 | +0.16% |
| 2024-09-05 | 2410 | $2,728.31 | $2,706.46 | -0.80% |
| 2024-09-04 | 2410 | $2,741.50 | $2,720.41 | -0.77% |
| 2024-09-03 | 2410 | $2,741.03 | $2,738.22 | -0.10% |
| 2024-09-02 | 2410 | $2,788.16 | $2,746.71 | -1.49% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.