| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $2,911.31 | $2,908.51 | -0.10% |
| 2025-08-28 | 2510 | $2,898.37 | $2,900.46 | +0.07% |
| 2025-08-27 | 2510 | $2,897.67 | $2,908.85 | +0.39% |
| 2025-08-26 | 2510 | $2,900.92 | $2,896.03 | -0.17% |
| 2025-08-25 | 2510 | $2,884.01 | $2,904.29 | +0.70% |
| 2025-08-22 | 2510 | $2,872.59 | $2,878.17 | +0.19% |
| 2025-08-21 | 2510 | $2,864.74 | $2,867.53 | +0.10% |
| 2025-08-20 | 2510 | $2,862.24 | $2,861.54 | -0.02% |
| 2025-08-19 | 2510 | $2,865.34 | $2,860.47 | -0.17% |
| 2025-08-18 | 2510 | $2,878.96 | $2,866.43 | -0.44% |
| 2025-08-15 | 2509 | $2,883.56 | $2,891.91 | +0.29% |
| 2025-08-14 | 2509 | $2,894.05 | $2,885.00 | -0.31% |
| 2025-08-13 | 2509 | $2,894.96 | $2,897.74 | +0.10% |
| 2025-08-12 | 2509 | $2,873.58 | $2,888.21 | +0.51% |
| 2025-08-11 | 2509 | $2,877.63 | $2,879.72 | +0.07% |
| 2025-08-08 | 2509 | $2,884.49 | $2,880.32 | -0.14% |
| 2025-08-07 | 2509 | $2,890.76 | $2,889.37 | -0.05% |
| 2025-08-06 | 2509 | $2,862.25 | $2,874.78 | +0.44% |
| 2025-08-05 | 2509 | $2,857.00 | $2,861.87 | +0.17% |
| 2025-08-04 | 2509 | $2,850.08 | $2,859.13 | +0.32% |
| 2025-08-01 | 2509 | $2,839.79 | $2,843.95 | +0.15% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.