| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $2,771.71 | $2,798.49 | +0.97% |
| 2024-08-29 | 2410 | $2,796.45 | $2,777.43 | -0.68% |
| 2024-08-28 | 2410 | $2,799.88 | $2,793.57 | -0.23% |
| 2024-08-27 | 2410 | $2,797.55 | $2,793.33 | -0.15% |
| 2024-08-26 | 2410 | $2,792.49 | $2,798.81 | +0.23% |
| 2024-08-23 | 2410 | $2,785.30 | $2,778.99 | -0.23% |
| 2024-08-22 | 2410 | $2,773.11 | $2,780.81 | +0.28% |
| 2024-08-21 | 2410 | $2,781.52 | $2,780.82 | -0.03% |
| 2024-08-20 | 2410 | $2,763.31 | $2,759.80 | -0.13% |
| 2024-08-19 | 2410 | $2,705.16 | $2,741.50 | +1.34% |
| 2024-08-16 | 2409 | $2,680.38 | $2,703.40 | +0.86% |
| 2024-08-15 | 2409 | $2,661.73 | $2,677.06 | +0.58% |
| 2024-08-14 | 2409 | $2,667.30 | $2,663.80 | -0.13% |
| 2024-08-13 | 2409 | $2,685.25 | $2,655.19 | -1.12% |
| 2024-08-12 | 2409 | $2,671.77 | $2,673.17 | +0.05% |
| 2024-08-09 | 2409 | $2,637.89 | $2,668.59 | +1.16% |
| 2024-08-08 | 2409 | $2,632.86 | $2,640.53 | +0.29% |
| 2024-08-07 | 2409 | $2,634.62 | $2,634.62 | 0.00% |
| 2024-08-06 | 2409 | $2,626.87 | $2,626.17 | -0.03% |
| 2024-08-05 | 2409 | $2,686.34 | $2,653.34 | -1.23% |
| 2024-08-02 | 2409 | $2,686.75 | $2,684.66 | -0.08% |
| 2024-08-01 | 2409 | $2,662.28 | $2,655.37 | -0.26% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.