| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2509 | $2,865.79 | $2,848.43 | -0.61% |
| 2025-07-30 | 2509 | $2,868.23 | $2,873.80 | +0.19% |
| 2025-07-29 | 2509 | $2,875.20 | $2,871.02 | -0.15% |
| 2025-07-28 | 2509 | $2,892.93 | $2,872.03 | -0.72% |
| 2025-07-25 | 2509 | $2,901.86 | $2,901.86 | 0.00% |
| 2025-07-24 | 2509 | $2,904.66 | $2,901.86 | -0.10% |
| 2025-07-23 | 2509 | $2,920.97 | $2,903.52 | -0.60% |
| 2025-07-22 | 2509 | $2,906.01 | $2,912.97 | +0.24% |
| 2025-07-21 | 2509 | $2,865.10 | $2,904.12 | +1.36% |
| 2025-07-18 | 2509 | $2,842.04 | $2,857.36 | +0.54% |
| 2025-07-17 | 2509 | $2,841.85 | $2,841.85 | 0.00% |
| 2025-07-16 | 2509 | $2,843.70 | $2,846.48 | +0.10% |
| 2025-07-15 | 2508 | $2,842.62 | $2,848.20 | +0.20% |
| 2025-07-14 | 2508 | $2,879.77 | $2,848.37 | -1.09% |
| 2025-07-11 | 2508 | $2,886.22 | $2,886.92 | +0.02% |
| 2025-07-10 | 2508 | $2,859.81 | $2,884.90 | +0.88% |
| 2025-07-09 | 2508 | $2,856.45 | $2,857.14 | +0.02% |
| 2025-07-08 | 2508 | $2,851.95 | $2,861.01 | +0.32% |
| 2025-07-07 | 2508 | $2,870.42 | $2,844.64 | -0.90% |
| 2025-07-04 | 2508 | $2,880.51 | $2,879.81 | -0.02% |
| 2025-07-03 | 2508 | $2,880.51 | $2,886.09 | +0.19% |
| 2025-07-02 | 2508 | $2,876.32 | $2,879.81 | +0.12% |
| 2025-07-01 | 2508 | $2,868.71 | $2,879.87 | +0.39% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.