| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-07-31 | 2409 | $2,609.38 | $2,650.94 | +1.59% |
| 2024-07-30 | 2409 | $2,641.45 | $2,613.18 | -1.07% |
| 2024-07-29 | 2409 | $2,657.28 | $2,644.19 | -0.49% |
| 2024-07-26 | 2409 | $2,638.47 | $2,655.02 | +0.63% |
| 2024-07-25 | 2409 | $2,675.94 | $2,651.74 | -0.90% |
| 2024-07-24 | 2409 | $2,663.79 | $2,660.35 | -0.13% |
| 2024-07-23 | 2409 | $2,659.68 | $2,651.44 | -0.31% |
| 2024-07-22 | 2409 | $2,687.77 | $2,674.02 | -0.51% |
| 2024-07-19 | 2409 | $2,699.99 | $2,697.93 | -0.08% |
| 2024-07-18 | 2409 | $2,725.25 | $2,722.49 | -0.10% |
| 2024-07-17 | 2409 | $2,727.12 | $2,718.86 | -0.30% |
| 2024-07-16 | 2409 | $2,797.35 | $2,781.94 | -0.55% |
| 2024-07-15 | 2409 | $2,767.95 | $2,750.73 | -0.62% |
| 2024-07-12 | 2408 | $2,792.95 | $2,759.85 | -1.19% |
| 2024-07-11 | 2408 | $2,775.71 | $2,784.67 | +0.32% |
| 2024-07-10 | 2408 | $2,805.99 | $2,762.70 | -1.54% |
| 2024-07-09 | 2408 | $2,800.89 | $2,813.26 | +0.44% |
| 2024-07-08 | 2408 | $2,806.79 | $2,799.22 | -0.27% |
| 2024-07-05 | 2408 | $2,807.20 | $2,792.76 | -0.51% |
| 2024-07-04 | 2408 | $2,825.18 | $2,810.04 | -0.54% |
| 2024-07-03 | 2408 | $2,811.71 | $2,818.59 | +0.24% |
| 2024-07-02 | 2408 | $2,799.71 | $2,805.21 | +0.20% |
| 2024-07-01 | 2408 | $2,810.19 | $2,795.74 | -0.51% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.