| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $2,784.39 | $2,796.09 | +0.42% |
| 2024-06-27 | 2408 | $2,795.74 | $2,776.48 | -0.69% |
| 2024-06-26 | 2408 | $2,796.48 | $2,797.16 | +0.02% |
| 2024-06-25 | 2408 | $2,808.30 | $2,798.66 | -0.34% |
| 2024-06-24 | 2408 | $2,814.56 | $2,804.91 | -0.34% |
| 2024-06-21 | 2408 | $2,836.27 | $2,819.05 | -0.61% |
| 2024-06-20 | 2408 | $2,821.59 | $2,836.74 | +0.54% |
| 2024-06-19 | 2408 | $2,801.32 | $2,821.30 | +0.71% |
| 2024-06-18 | 2408 | $2,791.68 | $2,810.29 | +0.67% |
| 2024-06-17 | 2408 | $2,824.55 | $2,796.29 | -1.00% |
| 2024-06-14 | 2408 | $2,864.11 | $2,840.68 | -0.82% |
| 2024-06-13 | 2407 | $2,891.38 | $2,846.56 | -1.55% |
| 2024-06-12 | 2407 | $2,876.05 | $2,873.28 | -0.10% |
| 2024-06-11 | 2407 | $2,900.23 | $2,884.36 | -0.55% |
| 2024-06-07 | 2407 | $2,933.99 | $2,927.78 | -0.21% |
| 2024-06-06 | 2407 | $2,910.93 | $2,937.16 | +0.90% |
| 2024-06-05 | 2407 | $2,938.17 | $2,916.10 | -0.75% |
| 2024-06-04 | 2407 | $2,937.81 | $2,953.68 | +0.54% |
| 2024-06-03 | 2407 | $2,986.13 | $2,922.62 | -2.13% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.