| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-05-31 | 2407 | $2,949.44 | $2,973.61 | +0.82% |
| 2024-05-30 | 2407 | $2,951.35 | $2,980.38 | +0.98% |
| 2024-05-29 | 2407 | $2,930.87 | $2,968.11 | +1.27% |
| 2024-05-28 | 2407 | $2,888.10 | $2,924.67 | +1.27% |
| 2024-05-27 | 2407 | $2,896.30 | $2,887.33 | -0.31% |
| 2024-05-24 | 2407 | $2,867.98 | $2,879.71 | +0.41% |
| 2024-05-23 | 2407 | $2,914.94 | $2,869.38 | -1.56% |
| 2024-05-22 | 2407 | $2,948.37 | $2,951.82 | +0.12% |
| 2024-05-21 | 2407 | $2,886.22 | $2,914.54 | +0.98% |
| 2024-05-20 | 2407 | $2,898.64 | $2,895.88 | -0.10% |
| 2024-05-17 | 2407 | $2,861.41 | $2,906.40 | +1.57% |
| 2024-05-16 | 2407 | $2,844.29 | $2,881.70 | +1.32% |
| 2024-05-15 | 2406 | $2,839.15 | $2,840.54 | +0.05% |
| 2024-05-14 | 2406 | $2,853.47 | $2,840.33 | -0.46% |
| 2024-05-13 | 2406 | $2,848.63 | $2,844.49 | -0.15% |
| 2024-05-10 | 2406 | $2,850.54 | $2,867.84 | +0.61% |
| 2024-05-09 | 2406 | $2,826.29 | $2,853.30 | +0.96% |
| 2024-05-08 | 2406 | $2,851.29 | $2,825.69 | -0.90% |
| 2024-05-07 | 2406 | $2,870.04 | $2,858.27 | -0.41% |
| 2024-05-06 | 2406 | $2,841.10 | $2,877.16 | +1.27% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.