| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-04-30 | 2506 | $2,749.15 | $2,738.14 | -0.40% |
| 2025-04-29 | 2506 | $2,742.97 | $2,741.59 | -0.05% |
| 2025-04-28 | 2506 | $2,734.75 | $2,732.70 | -0.08% |
| 2025-04-25 | 2506 | $2,731.31 | $2,748.47 | +0.63% |
| 2025-04-24 | 2506 | $2,728.84 | $2,735.01 | +0.23% |
| 2025-04-23 | 2506 | $2,712.36 | $2,725.40 | +0.48% |
| 2025-04-22 | 2506 | $2,721.44 | $2,700.25 | -0.78% |
| 2025-04-21 | 2506 | $2,693.74 | $2,719.74 | +0.97% |
| 2025-04-18 | 2506 | $2,691.71 | $2,696.50 | +0.18% |
| 2025-04-17 | 2506 | $2,677.40 | $2,690.41 | +0.49% |
| 2025-04-16 | 2506 | $2,665.86 | $2,659.74 | -0.23% |
| 2025-04-15 | 2506 | $2,679.47 | $2,666.55 | -0.48% |
| 2025-04-14 | 2506 | $2,680.83 | $2,678.79 | -0.08% |
| 2025-04-11 | 2506 | $2,707.04 | $2,693.32 | -0.51% |
| 2025-04-10 | 2505 | $2,633.81 | $2,707.64 | +2.80% |
| 2025-04-09 | 2505 | $2,678.89 | $2,629.23 | -1.85% |
| 2025-04-08 | 2505 | $2,684.86 | $2,675.32 | -0.36% |
| 2025-04-07 | 2505 | $2,599.68 | $2,693.40 | +3.61% |
| 2025-04-03 | 2505 | $2,809.15 | $2,804.35 | -0.17% |
| 2025-04-02 | 2505 | $2,810.22 | $2,811.60 | +0.05% |
| 2025-04-01 | 2505 | $2,816.98 | $2,823.17 | +0.22% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.