| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $2,842.56 | $2,841.18 | -0.05% |
| 2024-04-29 | 2406 | $2,849.27 | $2,836.84 | -0.44% |
| 2024-04-26 | 2406 | $2,831.18 | $2,846.36 | +0.54% |
| 2024-04-25 | 2406 | $2,801.26 | $2,829.58 | +1.01% |
| 2024-04-24 | 2406 | $2,760.45 | $2,794.95 | +1.25% |
| 2024-04-23 | 2406 | $2,829.34 | $2,787.94 | -1.46% |
| 2024-04-22 | 2406 | $2,813.56 | $2,832.89 | +0.69% |
| 2024-04-19 | 2406 | $2,828.12 | $2,810.85 | -0.61% |
| 2024-04-18 | 2406 | $2,819.26 | $2,826.86 | +0.27% |
| 2024-04-17 | 2406 | $2,788.60 | $2,812.78 | +0.87% |
| 2024-04-16 | 2406 | $2,844.33 | $2,786.30 | -2.04% |
| 2024-04-15 | 2406 | $2,866.80 | $2,857.82 | -0.31% |
| 2024-04-12 | 2406 | $2,822.29 | $2,865.12 | +1.52% |
| 2024-04-11 | 2406 | $2,832.70 | $2,827.18 | -0.20% |
| 2024-04-10 | 2406 | $2,804.01 | $2,835.12 | +1.11% |
| 2024-04-09 | 2406 | $2,796.72 | $2,797.41 | +0.02% |
| 2024-04-08 | 2405 | $2,783.27 | $2,794.34 | +0.40% |
| 2024-04-03 | 2405 | $2,748.29 | $2,753.82 | +0.20% |
| 2024-04-02 | 2405 | $2,731.77 | $2,738.69 | +0.25% |
| 2024-04-01 | 2405 | $2,725.88 | $2,734.18 | +0.30% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.