| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2505 | $2,836.99 | $2,821.83 | -0.53% |
| 2025-03-28 | 2505 | $2,851.32 | $2,833.42 | -0.63% |
| 2025-03-27 | 2505 | $2,892.68 | $2,907.34 | +0.51% |
| 2025-03-26 | 2505 | $2,852.95 | $2,855.02 | +0.07% |
| 2025-03-25 | 2505 | $2,859.15 | $2,852.95 | -0.22% |
| 2025-03-24 | 2505 | $2,848.97 | $2,860.69 | +0.41% |
| 2025-03-21 | 2505 | $2,879.61 | $2,855.47 | -0.84% |
| 2025-03-20 | 2505 | $2,864.16 | $2,882.79 | +0.65% |
| 2025-03-19 | 2505 | $2,864.85 | $2,863.47 | -0.05% |
| 2025-03-18 | 2505 | $2,891.61 | $2,866.02 | -0.89% |
| 2025-03-17 | 2505 | $2,901.21 | $2,892.91 | -0.29% |
| 2025-03-14 | 2505 | $2,893.82 | $2,900.03 | +0.21% |
| 2025-03-13 | 2505 | $2,909.70 | $2,897.27 | -0.43% |
| 2025-03-12 | 2505 | $2,891.74 | $2,901.41 | +0.33% |
| 2025-03-11 | 2504 | $2,879.28 | $2,871.02 | -0.29% |
| 2025-03-10 | 2504 | $2,872.39 | $2,877.90 | +0.19% |
| 2025-03-07 | 2504 | $2,884.20 | $2,880.05 | -0.14% |
| 2025-03-06 | 2504 | $2,851.98 | $2,877.50 | +0.89% |
| 2025-03-05 | 2504 | $2,850.60 | $2,843.71 | -0.24% |
| 2025-03-04 | 2504 | $2,851.80 | $2,839.41 | -0.43% |
| 2025-03-03 | 2504 | $2,833.18 | $2,837.30 | +0.15% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.