| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2405 | $2,700.38 | $2,729.46 | +1.08% |
| 2024-03-28 | 2405 | $2,681.42 | $2,694.57 | +0.49% |
| 2024-03-27 | 2405 | $2,696.91 | $2,686.53 | -0.38% |
| 2024-03-26 | 2405 | $2,699.93 | $2,699.93 | 0.00% |
| 2024-03-25 | 2405 | $2,697.17 | $2,698.56 | +0.05% |
| 2024-03-22 | 2405 | $2,698.81 | $2,683.60 | -0.56% |
| 2024-03-21 | 2405 | $2,683.63 | $2,706.55 | +0.85% |
| 2024-03-20 | 2405 | $2,662.32 | $2,678.99 | +0.63% |
| 2024-03-19 | 2405 | $2,679.55 | $2,669.13 | -0.39% |
| 2024-03-18 | 2405 | $2,685.43 | $2,677.09 | -0.31% |
| 2024-03-15 | 2404 | $2,661.19 | $2,681.34 | +0.76% |
| 2024-03-14 | 2404 | $2,678.92 | $2,662.24 | -0.62% |
| 2024-03-13 | 2404 | $2,671.96 | $2,676.13 | +0.16% |
| 2024-03-12 | 2404 | $2,673.37 | $2,670.59 | -0.10% |
| 2024-03-11 | 2404 | $2,676.48 | $2,669.52 | -0.26% |
| 2024-03-08 | 2404 | $2,671.79 | $2,671.79 | 0.00% |
| 2024-03-07 | 2404 | $2,650.38 | $2,659.42 | +0.34% |
| 2024-03-06 | 2404 | $2,651.14 | $2,647.67 | -0.13% |
| 2024-03-05 | 2404 | $2,638.59 | $2,648.31 | +0.37% |
| 2024-03-04 | 2404 | $2,636.84 | $2,643.09 | +0.24% |
| 2024-03-01 | 2404 | $2,632.42 | $2,635.20 | +0.11% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.