| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2504 | $2,830.94 | $2,833.68 | +0.10% |
| 2025-02-27 | 2504 | $2,834.14 | $2,830.03 | -0.15% |
| 2025-02-26 | 2504 | $2,824.30 | $2,833.23 | +0.32% |
| 2025-02-25 | 2504 | $2,851.78 | $2,832.47 | -0.68% |
| 2025-02-24 | 2504 | $2,864.20 | $2,854.54 | -0.34% |
| 2025-02-21 | 2504 | $2,877.52 | $2,872.00 | -0.19% |
| 2025-02-20 | 2504 | $2,865.21 | $2,870.72 | +0.19% |
| 2025-02-19 | 2504 | $2,835.08 | $2,841.94 | +0.24% |
| 2025-02-18 | 2504 | $2,836.01 | $2,838.75 | +0.10% |
| 2025-02-17 | 2504 | $2,873.58 | $2,848.08 | -0.89% |
| 2025-02-14 | 2504 | $2,830.15 | $2,859.79 | +1.05% |
| 2025-02-13 | 2503 | $2,816.26 | $2,819.01 | +0.10% |
| 2025-02-12 | 2503 | $2,819.79 | $2,815.00 | -0.17% |
| 2025-02-11 | 2503 | $2,816.89 | $2,829.21 | +0.44% |
| 2025-02-10 | 2503 | $2,810.31 | $2,813.05 | +0.10% |
| 2025-02-07 | 2503 | $2,792.34 | $2,826.64 | +1.23% |
| 2025-02-06 | 2503 | $2,764.51 | $2,789.90 | +0.92% |
| 2025-02-05 | 2503 | $2,794.47 | $2,780.03 | -0.52% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.