| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-12-31 | 2602 | $3,235.95 | $3,276.69 | +1.26% |
| 2025-12-30 | 2602 | $3,203.01 | $3,220.85 | +0.56% |
| 2025-12-29 | 2602 | $3,179.91 | $3,211.21 | +0.98% |
| 2025-12-28 | 2602 | $3,161.41 | $3,187.73 | +0.83% |
| 2025-12-26 | 2602 | $3,161.41 | $3,187.73 | +0.83% |
| 2025-12-25 | 2602 | $3,172.80 | $3,169.24 | -0.11% |
| 2025-12-24 | 2602 | $3,171.37 | $3,177.06 | +0.18% |
| 2025-12-23 | 2602 | $3,146.48 | $3,157.86 | +0.36% |
| 2025-12-22 | 2602 | $3,166.48 | $3,155.82 | -0.34% |
| 2025-12-19 | 2602 | $3,119.61 | $3,150.85 | +1.00% |
| 2025-12-18 | 2602 | $3,120.18 | $3,118.05 | -0.07% |
| 2025-12-17 | 2602 | $3,101.55 | $3,111.49 | +0.32% |
| 2025-12-16 | 2602 | $3,117.74 | $3,102.12 | -0.50% |
| 2025-12-15 | 2602 | $3,133.85 | $3,110.43 | -0.75% |
| 2025-12-12 | 2602 | $3,126.37 | $3,142.67 | +0.52% |
| 2025-12-11 | 2602 | $3,115.59 | $3,112.76 | -0.09% |
| 2025-12-10 | 2602 | $3,092.18 | $3,112.70 | +0.66% |
| 2025-12-09 | 2601 | $3,144.29 | $3,082.71 | -1.96% |
| 2025-12-08 | 2601 | $3,141.39 | $3,149.88 | +0.27% |
| 2025-12-05 | 2601 | $3,113.82 | $3,160.49 | +1.50% |
| 2025-12-04 | 2601 | $3,101.82 | $3,119.50 | +0.57% |
| 2025-12-03 | 2601 | $3,105.95 | $3,105.95 | 0.00% |
| 2025-12-02 | 2601 | $3,093.13 | $3,098.79 | +0.18% |
| 2025-12-01 | 2601 | $3,056.53 | $3,091.88 | +1.16% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.