| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-12-31 | 2502 | $2,713.35 | $2,709.92 | -0.13% |
| 2024-12-30 | 2502 | $2,708.55 | $2,713.35 | +0.18% |
| 2024-12-27 | 2502 | $2,712.77 | $2,712.09 | -0.03% |
| 2024-12-26 | 2502 | $2,723.24 | $2,707.48 | -0.58% |
| 2024-12-25 | 2502 | $2,737.66 | $2,726.01 | -0.43% |
| 2024-12-24 | 2502 | $2,733.84 | $2,724.93 | -0.33% |
| 2024-12-23 | 2502 | $2,732.95 | $2,728.84 | -0.15% |
| 2024-12-20 | 2502 | $2,719.83 | $2,737.65 | +0.66% |
| 2024-12-19 | 2502 | $2,731.48 | $2,720.52 | -0.40% |
| 2024-12-18 | 2502 | $2,737.29 | $2,734.55 | -0.10% |
| 2024-12-17 | 2502 | $2,768.48 | $2,734.85 | -1.21% |
| 2024-12-16 | 2502 | $2,800.20 | $2,775.49 | -0.88% |
| 2024-12-13 | 2502 | $2,815.38 | $2,796.83 | -0.66% |
| 2024-12-12 | 2502 | $2,802.47 | $2,828.60 | +0.93% |
| 2024-12-11 | 2502 | $2,791.89 | $2,809.10 | +0.62% |
| 2024-12-10 | 2501 | $2,816.67 | $2,799.43 | -0.61% |
| 2024-12-09 | 2501 | $2,794.57 | $2,801.46 | +0.25% |
| 2024-12-06 | 2501 | $2,827.94 | $2,793.56 | -1.22% |
| 2024-12-05 | 2501 | $2,828.43 | $2,824.30 | -0.15% |
| 2024-12-04 | 2501 | $2,812.49 | $2,833.14 | +0.73% |
| 2024-12-03 | 2501 | $2,797.61 | $2,798.29 | +0.02% |
| 2024-12-02 | 2501 | $2,801.19 | $2,803.94 | +0.10% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.