| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-11-28 | 2601 | $3,031.57 | $3,054.18 | +0.75% |
| 2025-11-27 | 2601 | $3,050.68 | $3,036.55 | -0.46% |
| 2025-11-26 | 2601 | $3,031.61 | $3,030.20 | -0.05% |
| 2025-11-25 | 2601 | $3,022.69 | $3,029.75 | +0.23% |
| 2025-11-24 | 2601 | $2,999.35 | $3,009.91 | +0.35% |
| 2025-11-21 | 2601 | $3,031.45 | $3,002.61 | -0.95% |
| 2025-11-20 | 2601 | $3,041.64 | $3,028.98 | -0.42% |
| 2025-11-19 | 2601 | $3,022.66 | $3,034.61 | +0.40% |
| 2025-11-18 | 2601 | $3,047.97 | $3,019.83 | -0.92% |
| 2025-11-17 | 2601 | $3,072.00 | $3,056.52 | -0.50% |
| 2025-11-14 | 2601 | $3,100.20 | $3,076.25 | -0.77% |
| 2025-11-13 | 2601 | $3,078.98 | $3,100.07 | +0.68% |
| 2025-11-12 | 2601 | $3,045.24 | $3,076.17 | +1.02% |
| 2025-11-11 | 2601 | $3,051.41 | $3,042.99 | -0.28% |
| 2025-11-10 | 2601 | $3,042.28 | $3,051.41 | +0.30% |
| 2025-11-07 | 2601 | $3,048.03 | $3,037.50 | -0.35% |
| 2025-11-06 | 2601 | $3,009.40 | $3,043.11 | +1.12% |
| 2025-11-05 | 2512 | $3,002.07 | $3,002.07 | 0.00% |
| 2025-11-04 | 2512 | $3,023.25 | $3,010.62 | -0.42% |
| 2025-11-03 | 2512 | $2,978.12 | $3,011.59 | +1.12% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.