| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-01-27 | 2503 | $2,816.87 | $2,791.36 | -0.91% |
| 2025-01-24 | 2503 | $2,782.95 | $2,816.08 | +1.19% |
| 2025-01-23 | 2503 | $2,782.96 | $2,762.38 | -0.74% |
| 2025-01-22 | 2503 | $2,796.26 | $2,793.51 | -0.10% |
| 2025-01-21 | 2503 | $2,810.99 | $2,807.56 | -0.12% |
| 2025-01-20 | 2503 | $2,809.56 | $2,789.74 | -0.71% |
| 2025-01-17 | 2503 | $2,789.06 | $2,794.52 | +0.20% |
| 2025-01-16 | 2503 | $2,755.04 | $2,768.68 | +0.50% |
| 2025-01-15 | 2503 | $2,766.98 | $2,753.34 | -0.49% |
| 2025-01-14 | 2503 | $2,763.27 | $2,768.72 | +0.20% |
| 2025-01-13 | 2503 | $2,758.91 | $2,763.00 | +0.15% |
| 2025-01-10 | 2502 | $2,722.05 | $2,747.28 | +0.93% |
| 2025-01-09 | 2502 | $2,682.71 | $2,720.21 | +1.40% |
| 2025-01-08 | 2502 | $2,691.77 | $2,689.04 | -0.10% |
| 2025-01-07 | 2502 | $2,679.33 | $2,686.16 | +0.25% |
| 2025-01-06 | 2502 | $2,701.15 | $2,671.79 | -1.09% |
| 2025-01-03 | 2502 | $2,721.09 | $2,710.16 | -0.40% |
| 2025-01-02 | 2502 | $2,719.33 | $2,732.34 | +0.48% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.