| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-01-31 | 2403 | $2,674.01 | $2,676.82 | +0.11% |
| 2024-01-30 | 2403 | $2,675.21 | $2,667.47 | -0.29% |
| 2024-01-29 | 2403 | $2,694.34 | $2,678.83 | -0.58% |
| 2024-01-26 | 2403 | $2,666.77 | $2,685.09 | +0.69% |
| 2024-01-25 | 2403 | $2,689.99 | $2,660.38 | -1.10% |
| 2024-01-24 | 2403 | $2,636.78 | $2,682.61 | +1.74% |
| 2024-01-23 | 2403 | $2,632.06 | $2,634.88 | +0.11% |
| 2024-01-22 | 2403 | $2,598.11 | $2,598.80 | +0.03% |
| 2024-01-19 | 2403 | $2,633.80 | $2,621.85 | -0.45% |
| 2024-01-18 | 2403 | $2,640.00 | $2,637.89 | -0.08% |
| 2024-01-17 | 2403 | $2,642.99 | $2,642.99 | 0.00% |
| 2024-01-16 | 2403 | $2,641.55 | $2,638.74 | -0.11% |
| 2024-01-15 | 2403 | $2,673.42 | $2,657.24 | -0.61% |
| 2024-01-12 | 2403 | $2,683.32 | $2,676.28 | -0.26% |
| 2024-01-11 | 2403 | $2,678.16 | $2,678.86 | +0.03% |
| 2024-01-10 | 2403 | $2,655.69 | $2,649.41 | -0.24% |
| 2024-01-09 | 2402 | $2,681.16 | $2,667.10 | -0.52% |
| 2024-01-08 | 2402 | $2,694.57 | $2,695.98 | +0.05% |
| 2024-01-05 | 2402 | $2,700.46 | $2,702.57 | +0.08% |
| 2024-01-04 | 2402 | $2,714.70 | $2,698.55 | -0.59% |
| 2024-01-03 | 2402 | $2,766.95 | $2,720.53 | -1.68% |
| 2024-01-02 | 2402 | $2,750.15 | $2,782.55 | +1.18% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.