| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-09-30 | 2512 | $47.55 | $47.70 | +0.32% |
| 2025-09-29 | 2512 | $46.53 | $47.79 | +2.70% |
| 2025-09-26 | 2512 | $45.83 | $46.36 | +1.15% |
| 2025-09-25 | 2512 | $45.36 | $45.39 | +0.06% |
| 2025-09-24 | 2512 | $45.54 | $45.34 | -0.43% |
| 2025-09-23 | 2512 | $44.94 | $45.26 | +0.71% |
| 2025-09-22 | 2512 | $43.59 | $45.10 | +3.47% |
| 2025-09-19 | 2512 | $43.33 | $43.60 | +0.62% |
| 2025-09-18 | 2512 | $43.39 | $43.00 | -0.90% |
| 2025-09-17 | 2512 | $44.44 | $43.49 | -2.13% |
| 2025-09-16 | 2510 | $43.81 | $44.19 | +0.88% |
| 2025-09-15 | 2510 | $43.77 | $43.77 | -0.01% |
| 2025-09-12 | 2510 | $42.68 | $43.81 | +2.64% |
| 2025-09-11 | 2510 | $42.83 | $42.81 | -0.05% |
| 2025-09-10 | 2510 | $42.79 | $42.79 | -0.02% |
| 2025-09-09 | 2510 | $43.09 | $43.00 | -0.21% |
| 2025-09-08 | 2510 | $43.18 | $42.81 | -0.86% |
| 2025-09-05 | 2510 | $42.69 | $42.79 | +0.21% |
| 2025-09-04 | 2510 | $42.90 | $42.56 | -0.79% |
| 2025-09-03 | 2510 | $42.53 | $42.77 | +0.55% |
| 2025-09-02 | 2510 | $42.59 | $42.80 | +0.50% |
| 2025-09-01 | 2510 | $40.98 | $42.64 | +4.06% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.