| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2412 | $35.02 | $34.54 | -1.38% |
| 2024-09-27 | 2412 | $35.06 | $34.89 | -0.49% |
| 2024-09-26 | 2412 | $34.57 | $34.86 | +0.85% |
| 2024-09-25 | 2412 | $33.37 | $34.43 | +3.19% |
| 2024-09-24 | 2412 | $33.00 | $33.38 | +1.14% |
| 2024-09-23 | 2412 | $33.50 | $33.00 | -1.47% |
| 2024-09-20 | 2412 | $33.02 | $33.29 | +0.83% |
| 2024-09-19 | 2412 | $32.81 | $32.93 | +0.36% |
| 2024-09-18 | 2412 | $33.06 | $32.72 | -1.04% |
| 2024-09-13 | 2412 | $31.66 | $32.55 | +2.83% |
| 2024-09-12 | 2412 | $31.07 | $31.28 | +0.68% |
| 2024-09-11 | 2412 | $30.90 | $31.35 | +1.44% |
| 2024-09-10 | 2412 | $30.60 | $30.81 | +0.70% |
| 2024-09-09 | 2412 | $31.74 | $30.50 | -3.90% |
| 2024-09-06 | 2412 | $31.58 | $31.79 | +0.65% |
| 2024-09-05 | 2412 | $31.22 | $31.15 | -0.22% |
| 2024-09-04 | 2412 | $31.53 | $30.89 | -2.02% |
| 2024-09-03 | 2412 | $31.74 | $31.55 | -0.61% |
| 2024-09-02 | 2412 | $32.77 | $31.56 | -3.69% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.