| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $40.96 | $40.94 | -0.04% |
| 2025-08-28 | 2510 | $40.38 | $40.77 | +0.97% |
| 2025-08-27 | 2510 | $40.43 | $40.46 | +0.05% |
| 2025-08-26 | 2510 | $40.63 | $40.67 | +0.11% |
| 2025-08-25 | 2510 | $39.87 | $40.86 | +2.47% |
| 2025-08-22 | 2510 | $39.87 | $39.89 | +0.05% |
| 2025-08-21 | 2510 | $39.56 | $39.69 | +0.32% |
| 2025-08-20 | 2510 | $39.91 | $39.19 | -1.80% |
| 2025-08-19 | 2510 | $40.11 | $39.78 | -0.82% |
| 2025-08-18 | 2510 | $39.72 | $40.08 | +0.89% |
| 2025-08-15 | 2510 | $40.02 | $39.86 | -0.41% |
| 2025-08-14 | 2510 | $40.42 | $40.23 | -0.49% |
| 2025-08-13 | 2510 | $39.81 | $40.32 | +1.29% |
| 2025-08-12 | 2510 | $39.77 | $39.80 | +0.08% |
| 2025-08-11 | 2510 | $40.07 | $39.85 | -0.54% |
| 2025-08-08 | 2510 | $40.17 | $40.18 | +0.03% |
| 2025-08-07 | 2510 | $39.69 | $40.10 | +1.04% |
| 2025-08-06 | 2510 | $39.42 | $39.76 | +0.86% |
| 2025-08-05 | 2510 | $39.14 | $39.29 | +0.39% |
| 2025-08-04 | 2510 | $38.93 | $39.16 | +0.60% |
| 2025-08-01 | 2510 | $38.51 | $38.46 | -0.13% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.