| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2412 | $32.92 | $32.90 | -0.05% |
| 2024-08-29 | 2412 | $32.87 | $33.03 | +0.49% |
| 2024-08-28 | 2412 | $33.35 | $32.86 | -1.48% |
| 2024-08-27 | 2412 | $33.43 | $33.43 | -0.01% |
| 2024-08-26 | 2412 | $32.80 | $33.54 | +2.24% |
| 2024-08-23 | 2412 | $32.98 | $32.72 | -0.79% |
| 2024-08-22 | 2412 | $32.97 | $32.70 | -0.82% |
| 2024-08-21 | 2412 | $33.23 | $32.98 | -0.76% |
| 2024-08-20 | 2412 | $32.40 | $32.94 | +1.67% |
| 2024-08-19 | 2412 | $31.82 | $32.39 | +1.79% |
| 2024-08-16 | 2412 | $31.28 | $31.63 | +1.12% |
| 2024-08-15 | 2412 | $30.99 | $31.19 | +0.66% |
| 2024-08-14 | 2412 | $31.14 | $31.19 | +0.17% |
| 2024-08-13 | 2412 | $31.33 | $31.10 | -0.74% |
| 2024-08-12 | 2412 | $30.73 | $31.20 | +1.54% |
| 2024-08-09 | 2412 | $30.17 | $30.72 | +1.83% |
| 2024-08-08 | 2412 | $30.25 | $30.04 | -0.70% |
| 2024-08-07 | 2412 | $29.81 | $30.12 | +1.03% |
| 2024-08-06 | 2412 | $30.14 | $30.02 | -0.39% |
| 2024-08-05 | 2412 | $32.91 | $31.66 | -3.80% |
| 2024-08-02 | 2412 | $32.78 | $32.58 | -0.62% |
| 2024-08-01 | 2412 | $32.12 | $32.31 | +0.59% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.