| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2510 | $39.50 | $38.91 | -1.50% |
| 2025-07-30 | 2510 | $39.84 | $39.84 | -0.01% |
| 2025-07-29 | 2510 | $39.83 | $39.85 | +0.05% |
| 2025-07-28 | 2510 | $40.52 | $39.92 | -1.48% |
| 2025-07-25 | 2510 | $40.43 | $40.83 | +0.99% |
| 2025-07-24 | 2510 | $41.33 | $40.81 | -1.27% |
| 2025-07-23 | 2510 | $41.01 | $41.23 | +0.53% |
| 2025-07-22 | 2510 | $40.32 | $40.72 | +0.99% |
| 2025-07-21 | 2510 | $40.25 | $40.18 | -0.16% |
| 2025-07-18 | 2510 | $39.48 | $40.18 | +1.79% |
| 2025-07-17 | 2510 | $39.55 | $39.69 | +0.34% |
| 2025-07-16 | 2510 | $39.84 | $39.65 | -0.47% |
| 2025-07-15 | 2510 | $39.80 | $40.00 | +0.51% |
| 2025-07-14 | 2510 | $39.57 | $39.96 | +0.98% |
| 2025-07-11 | 2510 | $38.85 | $39.22 | +0.95% |
| 2025-07-10 | 2510 | $38.49 | $38.66 | +0.44% |
| 2025-07-09 | 2510 | $38.73 | $38.55 | -0.46% |
| 2025-07-08 | 2510 | $38.40 | $38.82 | +1.10% |
| 2025-07-07 | 2510 | $38.79 | $38.57 | -0.57% |
| 2025-07-04 | 2508 | $38.63 | $38.72 | +0.21% |
| 2025-07-03 | 2508 | $38.13 | $38.82 | +1.82% |
| 2025-07-02 | 2508 | $38.21 | $37.97 | -0.62% |
| 2025-07-01 | 2508 | $37.93 | $38.24 | +0.84% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.