We turned this market noise into 450% profit in 100 days. Here’s the data

Silver (AG) — Shanghai Futures prices (USD)

Price in oz. (most active contract)
Displayed month
July 2024
Range: 2024-07-01 → 2024-07-31
Total change
Start open → End close
-3.94%
for July 2024
Daily data — July 2024
Date Active month Open (USD/oz) Close (USD/oz) Change
2024-07-31 2412 $31.34 $32.18 +2.65%
2024-07-30 2412 $31.48 $31.31 -0.53%
2024-07-29 2412 $31.26 $31.44 +0.58%
2024-07-26 2412 $30.88 $31.22 +1.10%
2024-07-25 2408 $33.11 $31.06 -6.21%
2024-07-24 2408 $32.58 $32.93 +1.08%
2024-07-23 2408 $32.27 $32.22 -0.15%
2024-07-22 2408 $32.58 $32.51 -0.21%
2024-07-19 2408 $33.96 $32.85 -3.27%
2024-07-18 2408 $34.69 $34.16 -1.51%
2024-07-17 2408 $34.54 $34.62 +0.24%
2024-07-16 2408 $35.09 $35.33 +0.67%
2024-07-15 2408 $34.33 $34.48 +0.44%
2024-07-12 2408 $35.68 $34.66 -2.85%
2024-07-11 2408 $34.98 $35.08 +0.29%
2024-07-10 2408 $34.78 $34.75 -0.09%
2024-07-09 2408 $34.90 $34.92 +0.05%
2024-07-08 2408 $34.77 $34.77 +0.01%
2024-07-05 2408 $34.23 $34.60 +1.08%
2024-07-04 2408 $34.62 $34.28 -0.98%
2024-07-03 2408 $33.52 $34.08 +1.67%
2024-07-02 2408 $33.16 $33.35 +0.58%
2024-07-01 2408 $33.49 $33.07 -1.26%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.