| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-06-30 | 2508 | $37.84 | $38.04 | +0.53% |
| 2025-06-27 | 2508 | $38.11 | $38.13 | +0.05% |
| 2025-06-26 | 2508 | $37.71 | $38.17 | +1.22% |
| 2025-06-25 | 2508 | $37.71 | $37.82 | +0.29% |
| 2025-06-24 | 2508 | $37.95 | $37.90 | -0.13% |
| 2025-06-23 | 2508 | $37.74 | $37.99 | +0.67% |
| 2025-06-20 | 2508 | $38.12 | $37.49 | -1.67% |
| 2025-06-19 | 2508 | $38.99 | $38.16 | -2.14% |
| 2025-06-18 | 2508 | $38.64 | $39.13 | +1.27% |
| 2025-06-17 | 2508 | $38.37 | $38.37 | 0.00% |
| 2025-06-16 | 2508 | $38.13 | $38.37 | +0.65% |
| 2025-06-13 | 2508 | $38.19 | $38.07 | -0.31% |
| 2025-06-12 | 2508 | $38.31 | $38.13 | -0.45% |
| 2025-06-11 | 2508 | $38.53 | $38.49 | -0.09% |
| 2025-06-10 | 2508 | $38.55 | $38.49 | -0.15% |
| 2025-06-09 | 2508 | $38.32 | $38.59 | +0.71% |
| 2025-06-06 | 2508 | $37.72 | $38.29 | +1.50% |
| 2025-06-05 | 2508 | $36.64 | $36.73 | +0.22% |
| 2025-06-04 | 2508 | $36.59 | $36.54 | -0.14% |
| 2025-06-03 | 2508 | $36.78 | $36.51 | -0.75% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.