| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $33.04 | $33.22 | +0.53% |
| 2024-06-27 | 2408 | $32.76 | $32.65 | -0.34% |
| 2024-06-26 | 2408 | $33.52 | $32.85 | -2.02% |
| 2024-06-25 | 2408 | $33.53 | $33.53 | 0.00% |
| 2024-06-24 | 2408 | $34.24 | $33.51 | -2.13% |
| 2024-06-21 | 2408 | $34.22 | $34.42 | +0.58% |
| 2024-06-20 | 2408 | $33.32 | $34.34 | +3.05% |
| 2024-06-19 | 2408 | $32.83 | $33.31 | +1.45% |
| 2024-06-18 | 2408 | $33.10 | $33.24 | +0.41% |
| 2024-06-17 | 2408 | $33.04 | $32.92 | -0.36% |
| 2024-06-14 | 2408 | $33.22 | $32.90 | -0.97% |
| 2024-06-13 | 2408 | $33.88 | $33.21 | -1.97% |
| 2024-06-12 | 2408 | $33.25 | $33.35 | +0.30% |
| 2024-06-11 | 2408 | $33.67 | $32.96 | -2.10% |
| 2024-06-07 | 2408 | $34.25 | $35.28 | +2.99% |
| 2024-06-06 | 2408 | $33.53 | $34.50 | +2.89% |
| 2024-06-05 | 2408 | $33.90 | $33.37 | -1.57% |
| 2024-06-04 | 2408 | $34.57 | $34.72 | +0.45% |
| 2024-06-03 | 2408 | $35.80 | $34.17 | -4.57% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.