| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-05-30 | 2508 | $35.61 | $35.48 | -0.38% |
| 2025-05-29 | 2508 | $35.56 | $35.51 | -0.15% |
| 2025-05-28 | 2508 | $35.32 | $35.51 | +0.55% |
| 2025-05-27 | 2508 | $35.74 | $35.48 | -0.75% |
| 2025-05-26 | 2508 | $35.62 | $35.75 | +0.35% |
| 2025-05-23 | 2508 | $35.56 | $35.67 | +0.33% |
| 2025-05-22 | 2508 | $35.68 | $35.84 | +0.44% |
| 2025-05-21 | 2508 | $35.23 | $35.72 | +1.40% |
| 2025-05-20 | 2508 | $35.00 | $34.78 | -0.63% |
| 2025-05-19 | 2508 | $34.60 | $35.09 | +1.41% |
| 2025-05-16 | 2508 | $34.75 | $34.95 | +0.58% |
| 2025-05-15 | 2508 | $34.91 | $34.56 | -1.01% |
| 2025-05-14 | 2508 | $35.33 | $35.37 | +0.11% |
| 2025-05-13 | 2508 | $35.20 | $35.59 | +1.10% |
| 2025-05-12 | 2506 | $35.32 | $35.55 | +0.64% |
| 2025-05-09 | 2506 | $34.85 | $35.10 | +0.72% |
| 2025-05-08 | 2506 | $35.45 | $34.84 | -1.71% |
| 2025-05-07 | 2506 | $35.47 | $35.52 | +0.15% |
| 2025-05-06 | 2506 | $35.15 | $35.49 | +0.97% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.