| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-05-31 | 2408 | $35.35 | $35.36 | +0.02% |
| 2024-05-30 | 2408 | $36.12 | $35.56 | -1.55% |
| 2024-05-29 | 2408 | $35.88 | $36.63 | +2.10% |
| 2024-05-28 | 2408 | $34.90 | $35.57 | +1.92% |
| 2024-05-27 | 2408 | $34.36 | $34.71 | +1.01% |
| 2024-05-24 | 2408 | $34.32 | $34.33 | +0.05% |
| 2024-05-23 | 2408 | $35.71 | $34.16 | -4.34% |
| 2024-05-22 | 2408 | $35.65 | $35.84 | +0.52% |
| 2024-05-21 | 2408 | $34.83 | $35.37 | +1.55% |
| 2024-05-20 | 2408 | $33.39 | $35.31 | +5.76% |
| 2024-05-17 | 2408 | $32.65 | $32.93 | +0.87% |
| 2024-05-16 | 2408 | $32.21 | $32.67 | +1.43% |
| 2024-05-15 | 2408 | $31.75 | $31.80 | +0.15% |
| 2024-05-14 | 2408 | $31.63 | $31.51 | -0.38% |
| 2024-05-13 | 2406 | $31.68 | $31.41 | -0.84% |
| 2024-05-10 | 2406 | $31.06 | $31.91 | +2.73% |
| 2024-05-09 | 2406 | $30.62 | $30.84 | +0.72% |
| 2024-05-08 | 2406 | $30.62 | $30.60 | -0.06% |
| 2024-05-07 | 2406 | $30.55 | $30.58 | +0.10% |
| 2024-05-06 | 2406 | $29.89 | $30.45 | +1.88% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.