| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-04-30 | 2506 | $35.33 | $35.00 | -0.93% |
| 2025-04-29 | 2506 | $35.04 | $35.15 | +0.31% |
| 2025-04-28 | 2506 | $35.22 | $34.83 | -1.11% |
| 2025-04-25 | 2506 | $35.42 | $35.34 | -0.22% |
| 2025-04-24 | 2506 | $35.02 | $35.41 | +1.11% |
| 2025-04-23 | 2506 | $34.89 | $35.00 | +0.29% |
| 2025-04-22 | 2506 | $35.24 | $34.77 | -1.33% |
| 2025-04-21 | 2506 | $34.74 | $35.11 | +1.08% |
| 2025-04-18 | 2506 | $34.79 | $34.75 | -0.12% |
| 2025-04-17 | 2506 | $35.23 | $34.76 | -1.33% |
| 2025-04-16 | 2506 | $34.53 | $34.85 | +0.92% |
| 2025-04-15 | 2506 | $34.33 | $34.53 | +0.58% |
| 2025-04-14 | 2506 | $33.89 | $34.25 | +1.05% |
| 2025-04-11 | 2506 | $33.73 | $33.99 | +0.78% |
| 2025-04-10 | 2506 | $32.94 | $33.91 | +2.94% |
| 2025-04-09 | 2506 | $32.54 | $32.82 | +0.85% |
| 2025-04-08 | 2506 | $32.42 | $32.56 | +0.43% |
| 2025-04-07 | 2506 | $32.07 | $32.42 | +1.09% |
| 2025-04-03 | 2506 | $35.96 | $35.39 | -1.57% |
| 2025-04-02 | 2506 | $36.09 | $35.95 | -0.38% |
| 2025-04-01 | 2506 | $36.24 | $36.07 | -0.45% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.