| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $30.42 | $30.11 | -1.00% |
| 2024-04-29 | 2406 | $30.71 | $30.46 | -0.83% |
| 2024-04-26 | 2406 | $30.61 | $30.79 | +0.59% |
| 2024-04-25 | 2406 | $30.53 | $30.44 | -0.28% |
| 2024-04-24 | 2406 | $30.10 | $30.51 | +1.34% |
| 2024-04-23 | 2406 | $30.50 | $30.00 | -1.62% |
| 2024-04-22 | 2406 | $31.73 | $30.82 | -2.87% |
| 2024-04-19 | 2406 | $31.99 | $31.87 | -0.39% |
| 2024-04-18 | 2406 | $31.81 | $31.97 | +0.50% |
| 2024-04-17 | 2406 | $31.63 | $31.75 | +0.38% |
| 2024-04-16 | 2406 | $32.19 | $31.67 | -1.63% |
| 2024-04-15 | 2406 | $32.22 | $31.95 | -0.81% |
| 2024-04-12 | 2406 | $30.91 | $32.11 | +3.89% |
| 2024-04-11 | 2406 | $30.85 | $30.79 | -0.18% |
| 2024-04-10 | 2406 | $31.06 | $30.98 | -0.26% |
| 2024-04-09 | 2406 | $30.54 | $30.84 | +0.97% |
| 2024-04-08 | 2406 | $29.59 | $30.66 | +3.62% |
| 2024-04-03 | 2406 | $28.33 | $29.19 | +3.05% |
| 2024-04-02 | 2406 | $27.86 | $28.22 | +1.27% |
| 2024-04-01 | 2406 | $27.87 | $27.94 | +0.23% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.