| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2506 | $36.47 | $36.45 | -0.05% |
| 2025-03-28 | 2506 | $36.18 | $36.45 | +0.76% |
| 2025-03-27 | 2506 | $36.44 | $36.37 | -0.18% |
| 2025-03-26 | 2506 | $35.56 | $35.85 | +0.82% |
| 2025-03-25 | 2506 | $35.28 | $35.35 | +0.19% |
| 2025-03-24 | 2506 | $35.20 | $35.37 | +0.49% |
| 2025-03-21 | 2506 | $35.61 | $35.21 | -1.12% |
| 2025-03-20 | 2506 | $35.84 | $35.86 | +0.04% |
| 2025-03-19 | 2506 | $36.26 | $36.04 | -0.62% |
| 2025-03-18 | 2506 | $35.76 | $36.01 | +0.71% |
| 2025-03-17 | 2504 | $36.02 | $35.84 | -0.51% |
| 2025-03-14 | 2504 | $34.95 | $35.92 | +2.77% |
| 2025-03-13 | 2504 | $35.04 | $34.94 | -0.29% |
| 2025-03-12 | 2504 | $34.55 | $34.68 | +0.39% |
| 2025-03-11 | 2504 | $34.49 | $34.25 | -0.71% |
| 2025-03-10 | 2504 | $34.34 | $34.51 | +0.51% |
| 2025-03-07 | 2504 | $34.46 | $34.60 | +0.42% |
| 2025-03-06 | 2504 | $34.39 | $34.56 | +0.50% |
| 2025-03-05 | 2504 | $34.25 | $34.26 | +0.04% |
| 2025-03-04 | 2504 | $34.11 | $33.98 | -0.38% |
| 2025-03-03 | 2504 | $33.43 | $33.69 | +0.75% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.