| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2406 | $27.56 | $27.87 | +1.14% |
| 2024-03-28 | 2406 | $27.32 | $27.48 | +0.58% |
| 2024-03-27 | 2406 | $27.44 | $27.31 | -0.47% |
| 2024-03-26 | 2406 | $27.46 | $27.36 | -0.35% |
| 2024-03-25 | 2406 | $27.38 | $27.41 | +0.11% |
| 2024-03-22 | 2406 | $27.75 | $27.17 | -2.08% |
| 2024-03-21 | 2406 | $27.23 | $28.08 | +3.11% |
| 2024-03-20 | 2406 | $27.25 | $27.35 | +0.36% |
| 2024-03-19 | 2406 | $27.50 | $27.24 | -0.93% |
| 2024-03-18 | 2406 | $27.42 | $27.34 | -0.27% |
| 2024-03-15 | 2406 | $27.14 | $27.42 | +1.02% |
| 2024-03-14 | 2406 | $26.71 | $27.19 | +1.80% |
| 2024-03-13 | 2406 | $26.64 | $26.60 | -0.15% |
| 2024-03-12 | 2406 | $26.68 | $26.66 | -0.10% |
| 2024-03-11 | 2406 | $26.69 | $26.65 | -0.15% |
| 2024-03-08 | 2406 | $26.63 | $26.67 | +0.18% |
| 2024-03-07 | 2406 | $26.46 | $26.55 | +0.34% |
| 2024-03-06 | 2406 | $26.47 | $26.38 | -0.33% |
| 2024-03-05 | 2406 | $25.88 | $26.41 | +2.02% |
| 2024-03-04 | 2406 | $25.55 | $25.85 | +1.18% |
| 2024-03-01 | 2406 | $25.28 | $25.56 | +1.09% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.