We turned this market noise into 450% profit in 100 days. Here’s the data

Silver (AG) — Shanghai Futures prices (USD)

Price in oz. (most active contract)
Displayed month
February 2025
Range: 2025-02-05 → 2025-02-28
Total change
Start open → End close
-2.84%
for February 2025
Daily data — February 2025
Date Active month Open (USD/oz) Close (USD/oz) Change
2025-02-28 2504 $33.85 $33.53 -0.92%
2025-02-27 2504 $33.82 $33.72 -0.29%
2025-02-26 2504 $33.98 $33.79 -0.58%
2025-02-25 2504 $34.64 $34.40 -0.68%
2025-02-24 2504 $34.74 $34.70 -0.11%
2025-02-21 2504 $35.02 $34.75 -0.75%
2025-02-20 2504 $34.88 $34.92 +0.14%
2025-02-19 2504 $34.54 $34.73 +0.53%
2025-02-18 2504 $34.25 $34.51 +0.76%
2025-02-17 2504 $35.43 $34.37 -2.98%
2025-02-14 2504 $34.42 $35.39 +2.82%
2025-02-13 2504 $33.88 $34.25 +1.11%
2025-02-12 2504 $33.69 $33.90 +0.64%
2025-02-11 2504 $34.41 $33.93 -1.40%
2025-02-10 2504 $34.30 $34.33 +0.09%
2025-02-07 2504 $34.31 $34.38 +0.19%
2025-02-06 2504 $34.65 $34.32 -0.96%
2025-02-05 2504 $34.51 $34.68 +0.47%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.