| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-02-29 | 2406 | $25.31 | $25.42 | +0.41% |
| 2024-02-28 | 2406 | $25.45 | $25.31 | -0.53% |
| 2024-02-27 | 2406 | $25.35 | $25.40 | +0.19% |
| 2024-02-26 | 2406 | $25.50 | $25.53 | +0.12% |
| 2024-02-23 | 2406 | $25.66 | $25.43 | -0.91% |
| 2024-02-22 | 2406 | $25.69 | $25.65 | -0.12% |
| 2024-02-21 | 2406 | $25.74 | $25.73 | -0.07% |
| 2024-02-20 | 2406 | $25.73 | $25.64 | -0.37% |
| 2024-02-19 | 2406 | $25.87 | $25.71 | -0.62% |
| 2024-02-08 | 2406 | $25.29 | $25.46 | +0.67% |
| 2024-02-07 | 2406 | $25.44 | $25.29 | -0.58% |
| 2024-02-06 | 2406 | $25.54 | $25.48 | -0.26% |
| 2024-02-05 | 2406 | $25.97 | $25.59 | -1.46% |
| 2024-02-02 | 2406 | $25.72 | $25.95 | +0.92% |
| 2024-02-01 | 2406 | $26.10 | $25.95 | -0.57% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.