| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-12-31 | 2604 | $82.32 | $75.90 | -7.80% |
| 2025-12-30 | 2604 | $81.02 | $80.39 | -0.78% |
| 2025-12-29 | 2604 | $80.61 | $80.55 | -0.08% |
| 2025-12-28 | 2604 | $77.11 | $81.02 | +5.07% |
| 2025-12-26 | 2604 | $77.11 | $81.02 | +5.07% |
| 2025-12-25 | 2604 | $77.94 | $77.04 | -1.16% |
| 2025-12-24 | 2602 | $73.06 | $77.93 | +6.66% |
| 2025-12-23 | 2602 | $71.69 | $72.76 | +1.49% |
| 2025-12-22 | 2602 | $67.91 | $71.61 | +5.44% |
| 2025-12-19 | 2602 | $68.24 | $67.92 | -0.46% |
| 2025-12-18 | 2602 | $68.23 | $68.56 | +0.48% |
| 2025-12-17 | 2602 | $64.87 | $68.50 | +5.60% |
| 2025-12-16 | 2602 | $66.01 | $64.78 | -1.86% |
| 2025-12-15 | 2602 | $66.09 | $65.29 | -1.21% |
| 2025-12-12 | 2602 | $64.04 | $65.66 | +2.53% |
| 2025-12-11 | 2602 | $63.02 | $63.85 | +1.31% |
| 2025-12-10 | 2602 | $60.59 | $63.28 | +4.45% |
| 2025-12-09 | 2602 | $60.44 | $59.92 | -0.87% |
| 2025-12-08 | 2602 | $60.11 | $60.28 | +0.29% |
| 2025-12-05 | 2602 | $58.87 | $60.21 | +2.28% |
| 2025-12-04 | 2602 | $60.22 | $59.04 | -1.95% |
| 2025-12-03 | 2602 | $59.38 | $59.80 | +0.72% |
| 2025-12-02 | 2602 | $58.52 | $59.05 | +0.90% |
| 2025-12-01 | 2602 | $55.95 | $58.40 | +4.39% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.