| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-12-31 | 2502 | $32.27 | $31.83 | -1.35% |
| 2024-12-30 | 2502 | $32.22 | $32.22 | -0.03% |
| 2024-12-27 | 2502 | $32.40 | $32.39 | -0.04% |
| 2024-12-26 | 2502 | $32.34 | $32.32 | -0.08% |
| 2024-12-25 | 2502 | $32.17 | $32.31 | +0.45% |
| 2024-12-24 | 2502 | $32.25 | $32.32 | +0.21% |
| 2024-12-23 | 2502 | $31.56 | $32.32 | +2.39% |
| 2024-12-20 | 2502 | $31.81 | $31.73 | -0.23% |
| 2024-12-19 | 2502 | $32.82 | $31.99 | -2.52% |
| 2024-12-18 | 2502 | $32.80 | $32.87 | +0.22% |
| 2024-12-17 | 2502 | $33.09 | $32.95 | -0.44% |
| 2024-12-16 | 2502 | $33.19 | $33.04 | -0.48% |
| 2024-12-13 | 2502 | $33.93 | $33.32 | -1.80% |
| 2024-12-12 | 2502 | $33.93 | $34.29 | +1.06% |
| 2024-12-11 | 2502 | $34.01 | $33.90 | -0.33% |
| 2024-12-10 | 2502 | $33.98 | $34.00 | +0.05% |
| 2024-12-09 | 2502 | $33.41 | $33.39 | -0.05% |
| 2024-12-06 | 2502 | $33.62 | $33.47 | -0.45% |
| 2024-12-05 | 2502 | $33.15 | $33.55 | +1.21% |
| 2024-12-04 | 2502 | $33.35 | $33.46 | +0.33% |
| 2024-12-03 | 2502 | $32.59 | $33.32 | +2.24% |
| 2024-12-02 | 2502 | $33.01 | $32.49 | -1.58% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.