| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-11-28 | 2602 | $54.95 | $55.95 | +1.82% |
| 2025-11-27 | 2602 | $53.81 | $55.02 | +2.24% |
| 2025-11-26 | 2602 | $53.07 | $53.71 | +1.21% |
| 2025-11-25 | 2602 | $52.20 | $53.24 | +1.99% |
| 2025-11-24 | 2602 | $51.30 | $51.70 | +0.79% |
| 2025-11-21 | 2602 | $52.80 | $51.12 | -3.19% |
| 2025-11-20 | 2602 | $53.78 | $52.73 | -1.95% |
| 2025-11-19 | 2602 | $51.46 | $53.16 | +3.30% |
| 2025-11-18 | 2602 | $52.40 | $51.19 | -2.30% |
| 2025-11-17 | 2602 | $53.47 | $52.22 | -2.35% |
| 2025-11-14 | 2602 | $55.20 | $54.22 | -1.78% |
| 2025-11-13 | 2512 | $52.88 | $55.05 | +4.10% |
| 2025-11-12 | 2512 | $52.06 | $52.79 | +1.40% |
| 2025-11-11 | 2512 | $51.59 | $51.90 | +0.59% |
| 2025-11-10 | 2512 | $50.04 | $51.20 | +2.30% |
| 2025-11-07 | 2512 | $50.02 | $50.17 | +0.31% |
| 2025-11-06 | 2512 | $49.36 | $49.92 | +1.15% |
| 2025-11-05 | 2512 | $49.01 | $49.21 | +0.41% |
| 2025-11-04 | 2512 | $49.97 | $49.03 | -1.89% |
| 2025-11-03 | 2512 | $49.65 | $49.68 | +0.05% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.