| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-11-29 | 2502 | $32.51 | $33.06 | +1.69% |
| 2024-11-28 | 2502 | $32.77 | $32.34 | -1.30% |
| 2024-11-27 | 2502 | $32.87 | $32.93 | +0.20% |
| 2024-11-26 | 2502 | $32.87 | $32.60 | -0.82% |
| 2024-11-25 | 2502 | $33.73 | $32.90 | -2.48% |
| 2024-11-22 | 2502 | $33.50 | $33.51 | +0.04% |
| 2024-11-21 | 2502 | $33.38 | $33.71 | +0.97% |
| 2024-11-20 | 2502 | $33.70 | $33.32 | -1.13% |
| 2024-11-19 | 2502 | $33.17 | $33.59 | +1.27% |
| 2024-11-18 | 2502 | $32.90 | $33.04 | +0.44% |
| 2024-11-15 | 2502 | $32.30 | $32.65 | +1.07% |
| 2024-11-14 | 2502 | $33.15 | $32.28 | -2.61% |
| 2024-11-13 | 2502 | $32.84 | $33.18 | +1.04% |
| 2024-11-12 | 2502 | $33.51 | $32.72 | -2.36% |
| 2024-11-11 | 2412 | $33.48 | $33.64 | +0.49% |
| 2024-11-08 | 2412 | $33.51 | $33.62 | +0.32% |
| 2024-11-07 | 2412 | $33.77 | $33.53 | -0.71% |
| 2024-11-06 | 2412 | $34.65 | $33.71 | -2.70% |
| 2024-11-05 | 2412 | $35.08 | $35.00 | -0.24% |
| 2024-11-04 | 2412 | $35.08 | $35.08 | 0.00% |
| 2024-11-01 | 2412 | $35.37 | $34.78 | -1.68% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.