| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $36.11 | $35.59 | -1.43% |
| 2024-10-30 | 2412 | $36.28 | $36.36 | +0.23% |
| 2024-10-29 | 2412 | $35.74 | $36.11 | +1.04% |
| 2024-10-28 | 2412 | $35.48 | $35.84 | +1.01% |
| 2024-10-25 | 2412 | $35.92 | $35.55 | -1.02% |
| 2024-10-24 | 2412 | $36.22 | $35.95 | -0.72% |
| 2024-10-23 | 2412 | $36.64 | $36.44 | -0.52% |
| 2024-10-22 | 2412 | $36.54 | $36.39 | -0.42% |
| 2024-10-21 | 2412 | $34.83 | $36.45 | +4.67% |
| 2024-10-18 | 2412 | $34.38 | $34.58 | +0.59% |
| 2024-10-17 | 2412 | $34.54 | $34.12 | -1.21% |
| 2024-10-16 | 2412 | $33.53 | $34.47 | +2.80% |
| 2024-10-15 | 2412 | $33.75 | $33.69 | -0.17% |
| 2024-10-14 | 2412 | $33.79 | $34.16 | +1.09% |
| 2024-10-11 | 2412 | $33.28 | $33.83 | +1.67% |
| 2024-10-10 | 2412 | $32.93 | $33.06 | +0.41% |
| 2024-10-09 | 2412 | $33.73 | $32.93 | -2.40% |
| 2024-10-08 | 2412 | $34.48 | $33.81 | -1.97% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.