| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2026-01-09 | 2604 | $81.06 | $83.42 | +2.92% |
| 2026-01-08 | 2604 | $84.91 | $82.01 | -3.42% |
| 2026-01-07 | 2604 | $86.67 | $85.91 | -0.87% |
| 2026-01-06 | 2604 | $80.67 | $86.57 | +7.32% |
| 2026-01-05 | 2604 | $80.94 | $81.15 | +0.26% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.