| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-01-27 | 2504 | $33.40 | $32.97 | -1.27% |
| 2025-01-24 | 2504 | $32.92 | $33.40 | +1.45% |
| 2025-01-23 | 2504 | $33.31 | $32.95 | -1.06% |
| 2025-01-22 | 2504 | $33.23 | $33.41 | +0.54% |
| 2025-01-21 | 2504 | $33.06 | $33.29 | +0.71% |
| 2025-01-20 | 2504 | $33.25 | $33.04 | -0.64% |
| 2025-01-17 | 2504 | $33.35 | $33.26 | -0.25% |
| 2025-01-16 | 2504 | $32.66 | $33.39 | +2.25% |
| 2025-01-15 | 2504 | $32.27 | $32.62 | +1.10% |
| 2025-01-14 | 2504 | $32.54 | $32.27 | -0.81% |
| 2025-01-13 | 2504 | $33.23 | $33.04 | -0.56% |
| 2025-01-10 | 2502 | $33.09 | $33.10 | +0.04% |
| 2025-01-09 | 2502 | $32.73 | $32.91 | +0.53% |
| 2025-01-08 | 2502 | $32.96 | $32.84 | -0.39% |
| 2025-01-07 | 2502 | $32.99 | $32.83 | -0.48% |
| 2025-01-06 | 2502 | $32.64 | $32.33 | -0.95% |
| 2025-01-03 | 2502 | $32.42 | $32.45 | +0.08% |
| 2025-01-02 | 2502 | $31.98 | $32.44 | +1.44% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.