| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-01-31 | 2406 | $26.09 | $26.04 | -0.17% |
| 2024-01-30 | 2406 | $26.00 | $26.13 | +0.49% |
| 2024-01-29 | 2406 | $25.89 | $26.00 | +0.41% |
| 2024-01-26 | 2406 | $25.82 | $25.91 | +0.36% |
| 2024-01-25 | 2406 | $25.84 | $25.81 | -0.08% |
| 2024-01-24 | 2406 | $25.47 | $25.64 | +0.69% |
| 2024-01-23 | 2406 | $25.36 | $25.51 | +0.61% |
| 2024-01-22 | 2406 | $25.60 | $24.87 | -2.84% |
| 2024-01-19 | 2406 | $25.79 | $25.84 | +0.19% |
| 2024-01-18 | 2406 | $25.86 | $25.79 | -0.27% |
| 2024-01-17 | 2406 | $26.05 | $25.80 | -0.97% |
| 2024-01-16 | 2402 | $26.06 | $25.99 | -0.25% |
| 2024-01-15 | 2402 | $25.93 | $26.17 | +0.95% |
| 2024-01-12 | 2402 | $25.85 | $25.79 | -0.25% |
| 2024-01-11 | 2402 | $25.75 | $25.81 | +0.25% |
| 2024-01-10 | 2402 | $25.63 | $25.49 | -0.58% |
| 2024-01-09 | 2402 | $25.71 | $25.81 | +0.41% |
| 2024-01-08 | 2402 | $25.81 | $25.84 | +0.10% |
| 2024-01-05 | 2402 | $25.68 | $25.81 | +0.53% |
| 2024-01-04 | 2402 | $25.89 | $25.61 | -1.10% |
| 2024-01-03 | 2402 | $26.30 | $26.15 | -0.57% |
| 2024-01-02 | 2402 | $26.16 | $26.44 | +1.07% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.